Difference between revisions of "Servers"
| Shivalwolf (talk | contribs) | Shivalwolf (talk | contribs)  | ||
| Line 31: | Line 31: | ||
| |- | |- | ||
| | <img src=http://maps.google.com/intl/en_ALL/mapfiles/ms/micons/red-pushpin.white.png> | | <img src=http://maps.google.com/intl/en_ALL/mapfiles/ms/micons/red-pushpin.white.png> | ||
| − | |  | + | | kinglion.furnet.org | 
| ipv6.kinglion.furnet.org | ipv6.kinglion.furnet.org | ||
Latest revision as of 11:24, 14 February 2020
Server List
| Server Name | IP Address | Ports | Default Cloaked (+x) | Location | Server Owner | Status | |
|---|---|---|---|---|---|---|---|
|   | alicorn.furnet.org ipv6.alicorn.furnet.org | 119.9.41.53 2401:1801:7800:101:974:28ec:ff18:10da | Normal: 6667,6668,6669,7000 SSL: 6697 | YES | Sydney, NSW, Australia | Snowpony, Stephen | Online | 
|   | kinglion.furnet.org ipv6.kinglion.furnet.org | 212.232.29.132 2a02:1b8:10:49:1::77 | Normal: 6667,7000 SSL: 6697 | NO | Vienna, Austria, Europe | KingTaibu | Online | 
|   | lynx.furnet.org | 46.4.89.187 | Normal: 6667,7000 SSL: 6697 | NO | Nuremberg, Germany, Europe | Eisfuchs | Online | 
|   | panther.furnet.org ipv6.panther.furnet.org | 85.199.154.53 2001:1a50:a::3 | Normal: 6667,7000 SSL: 6697 | NO | Frankfurt, Germany, Europe | Hurga | Online | 
|   | wolf.furnet.org | 65.49.60.64 | Normal: 6667,7000 SSL: 6697 | YES | Fremont, California, USA | Tursiae | Online | 
SSL Fingerprints for all servers, and certificates for the issuing CA are available from the SSL Information page.
Special Note: While +i (invisible) and +x (cloaking) are not enabled by default across all servers, the modes are available and can be user applied once connected to any server.
Users do not need to connect to a specific server just to have a cloaked hostmask. It is recommended that you connect to a server geologically closest to your location or use the DNS rotators as outlined below.
Round Robin Addresses
| Address | Region | Servers | 
|---|---|---|
| irc.furnet.org | World Wide | All Servers | 
| ipv6.furnet.org | World Wide (IPV6) | Panther, Alicorn , Kinglion | 
| eu.irc.furnet.org | Europe | Panther, Kinglion, Lynx | 
| us.irc.furnet.org | USA | Wolf | 
| au.irc.furnet.org | Australasia | Alicorn | 
